| 28 | Ricky Rudd | Texaco | Ford |
| 29 | Kevin Harvick | GM Goodwrench | Chevrolet |
| 30 | Kevin Green | AOL | Chevrolet |
| 31 | Robby Gordon | Cingular | Chevrolet |
| 32 | Ricky Craven | Tide | Ford |
| 33 | Mike Wallace | TBA | Chevrolet |
| 36 | Ken Schrader | M&Ms | Pontiac |
| 40 | Sterling Marlin | Coors Light | Dodge |
| 41 | Jimmy Spencer | Target | Dodge |
| 43 | John Andretti | Cheerios | Dodge |
| 44 | Buckshot Jones | Georgia Pacific | Dodge |
| 45 | Kyle Petty | Sprint PCS | Dodge |
| 48 | Jimmie Johnson | Lowe's | Chevrolet |
| 55 | Bobby Hamilton | Schneider Electric | Chevrolet |
| 66 | Todd Bodine | Kmart | Ford |
| 71 | Dave Marcis | Realtree | Chevrolet |
| 77 | Dave Blaney | TBA | Ford |
| 85 | Carl Long | Labor Solutions | TBA |
| 88 | Dale Jarrett | UPS | Ford |
| 90 | Rick Mast | Sauer's/Duke's | Ford |
| 92 | Stacy Compton | TBA | Dodge |
| 97 | Kurt Busch | Sharpie Rubbermaid | Ford |
| 99 | Jeff Burton | Citgo | Ford |
Track StatsSize: 2.5-mile tri-ovalBanking: 31 degrees (turns),18 degrees (start/finish line)Front stretch: 3,800 feetBackstretch: 3,000 feetPit Road: 1,600-feet long, 50-feet wideGarage Area: Seven garages with82 stalls (space for 164 cars)Total Acreage: 480 (infield: 180,including 44-acre Lake Lloyd