| Year | # Races | #Winners | Avg. # Cars On Lead Lap | Avg. #DNFs | Margin of Victory/Average Margin |
| 1965 | 55 | 13 | 1.67 | 14.07 | 23 races won by 1 lap or more |
| 1970 | 48 | 12 | 1.77 | 15.47 | 22 races won by 1 lap or more |
| 1975 | 30 | 8 | 1.96 | 16.73 | 10 races won by 1 lap or more |
| 1980 | 31 | 10 | 3.41 | 14.45 | 2 races won by 1 lap or more |
| 1985 | 28 | 9 | 4.21 | 14.64 | 2 races won by 1 lap or more |
1989 | 29 | 11 | 8.20 | 12.27 | 3.57 seconds (No lapped fields) | | 1996 | 31 | 11 | 11.96 | 8.26 | 1.95 seconds (No lapped fields) |
| 1997 | 32 | 11 | 13.65 | 7.65 | 1.5 seconds |
| 1998 | 33 | 11 | 13.63 | 7.66 | 2.02 seconds |
| 1999 | 33 | 11 | 13.18 | 5.84 | 2.19 seconds |
| 2000 | 34 | 14 | 16.26 | 8.14 | 1.66 seconds |
| 2001 | 36 | 19 | 18.25 | 7.08 | 1.2 seconds |
Sources: NASCAR; Greg Fielden's "Forty Years of Stock Car Racing"